11-6pm at Darley Fields, Chester Green, Derby, DE1 3SA.
This will be part of the British Unicycle Hockey League. There is space for 8 teams only.
| Place | Team | Points |
|---|---|---|
| 1st | Lunis | 6 |
| 2nd | EMU (East Midlands Unicyclists) | 5 |
| 3rd | Tholthorpe | 4 |
| 4th | Southampton | 3 |
| 4th | Severn Wheelers | 3 |
| 6th | Sheffield | 1 |
12-6pm at Cantell Maths and Computing College, Southampton, SO16 3GJ.
We have one hall so can accommodate 8 hockey teams, we also have a smaller hall where Connie Cotter will be running freestyle workshops [schedule to follow]. We will also run kids hockey games in this hall if there are enough kids there.
| Place | Team | Points |
|---|---|---|
| 1st | Lunis | 4 |
| 2nd | EMU (East Midlands Unicyclists) | 3 |
| 3rd | Severn Wheelers | 2 |
| 4th | Southampton | 1 |
12-6pm at Oaklands Leisure Centre, York, YO24 3DX.
This will be part of the British Unicycle Hockey League and there is space for 8 teams only. Places will remaining places with scratch teams. Please contact us if you are interested in playing in a scratch team. be allocated to the first 8 teams registered.
| Place | Team | Points |
|---|---|---|
| 1st | EMU (East Midlands Unicyclists) | 7 |
| 2nd | Lunis | 6 |
| 3rd | Stockton | 5 |
| 4th | Tholthorpe | 4 |
| 5th | Severn Wheelers | 3 |
| 6th | Denton | 2 |
| 7th | Sheffield | 1 |
12-6pm at Billingham Campus Sports Centre, Marsh House Avenue, Billingham, Stockton on Tees, TS23 3HB.
This will be part of the British Unicycle Hockey league and there is space for 10 teams only. This will be strictly allocated on the first 10 teams registered. Games will run simultaneously in the two halls for 6 hours, with a 2 minute turn around between games (this will be explained fully on the day).
| Place | Team | Points |
|---|---|---|
| 1st | EMU (East Midlands Unicyclists) | 6 |
| 2nd | Stockton | 5 |
| 3rd | Tholthorpe | 4 |
| 4th | Severn Wheelers | 3 |
| 5th | SWUM (South West Uni Meets) | 2 |
| 6th | Cambridge | 1 |
Riverside leisure centre, Cowick st, Exe Bridges, Exeter EX4 1AF.
A Unicycle Hockey tournament in the South West. Come along with friends in a team and enjoy an afternoon of as many hockey games as we can fit into 2 pitches and 6 hours.
| Place | Team | Points |
|---|---|---|
| 1st | Lunis | 9 |
| 2nd | EMU (East Midlands Unicyclists) | 8 |
| 3rd | Cardiff (CUT) | 7 |
| 4th | Stockton | 6 |
| 5th | Tholthorpe | 5 |
| 6th | SWUM (South West Uni Meets) | 4 |
| 7th | Severn Wheelers | 3 |
| 8th | Calstock | 2 |
| 9th | Southampton Penguins | 1 |
Liverpool Hope Park University, Hope Park, Childwall, Liverpool, L16 9JD.
On the 10th November the Denton Unicycle Club (DUC) will be hosting a league hockey tournament and will be primarily for organised teams only. We're expecting all team places to be taken for this event, but If we fall short then the remaining places/s will be made up of scratch teams.
| Place | Team | Points |
|---|---|---|
| 1st | EMU (East Midlands Unicyclists) | 9 |
| 2nd | Tholthorpe | 8 |
| 3rd | Lunis | 7 |
| 4th | Stockton | 6 |
| 5th | Severn Wheelers | 5 |
| 6th | Cardiff (CUT) | 4 |
| 7th | DUC (Denton Unicycle Club) | 3 |
| 8th | Cambridge | 2 |
| 9th | Southampton Penguins | 1 |
Itchen College Sports Centre, Itchen College, Middle Road, Bitterne, Southampton, SO19 7TB.
| Place | Team | Points |
|---|---|---|
| 1st | Lunis | 8 |
| 2nd | Horsham | 7 |
| 3rd | EMU (East Midlands Unicyclists) | 6 |
| 4th | Severn Wheelers | 5 |
| 5th | Tholthorpe | 4 |
| 6th | SWUM (South West Uni Meets) | 3 |
| 7th | Hackney Freewheelers | 2 |
| 8th | Southampton Penguins | 1 |
Westway Sports Centre, 1 Crowthorne Road, London, W10 6RP.
On the 9th June, the Lunis will be hosting another hockey tournament. This will be the first tournament of this year's British hockey league and will be primarily for organised teams but let me know if you are interested in forming part of a scratch team.
| Place | Team | Points |
|---|---|---|
| 1st | Horsham | 6 |
| 2nd | Lunis | 5 |
| 3rd | Severn Wheelers | 4 |
| 4th | Hackney Freewheelers | 3 |
| 5th | Cambridge | 2 |
| 6th | Southampton Penguins | 1 |
This page was last updated:Tuesday 24th November 2009