UK Unicycle Hockey League Table 2007/2008
| Team | Tournaments Played | Points |
|---|---|---|
| Lunis | 7 | 45 |
| EMU (East Midlands Unicyclists) | 7 | 44 |
| Tholthorpe | 6 | 29 |
| Severn Wheelers | 8 | 28 |
| Stockton | 4 | 22 |
| Horsham | 2 | 13 |
| Cardiff (CUT) | 2 | 11 |
| SWUM (South West Uni Meets) | 3 | 9 |
| Southampton Penguins | 6 | 8 |
| Cambridge | 3 | 5 |
| Hackney Freewheelers | 2 | 5 |
| DUC (Denton Unicycle Club) | 2 | 5 |
| Sheffield | 2 | 2 |
| Calstock | 1 | 2 |
There were 8 League Tournaments in the 2007/2008 season.