| Thursday | General | Late Room | Sports Hall | Gymnasium | Hall | Outside | Creche | Registration | Traders | Thursday | |||
| 12.00pm | 12.00pm | ||||||||||||
| 1.00pm | 1.00pm | ||||||||||||
| 2.00pm | Coker | Trials | 2.00pm | ||||||||||
| Ride | Course | ||||||||||||
| 3.00pm | Build | 3.00pm | |||||||||||
| 4.00pm | 4.00pm | ||||||||||||
| 5.00pm | 5.00pm | ||||||||||||
| 6.00pm | 6.00pm | ||||||||||||
| Stockton | Stockton | ||||||||||||
| 7.00pm | Unicycle / | Unicycle / | 7.00pm | ||||||||||
| juggling | juggling | Registration | |||||||||||
| 8.00pm | Club | Club | Open | 8.00pm | |||||||||
| 6.30-9.00 | 6.30-9.00 | Meals | |||||||||||
| 9.00pm | Dance Mat | Scratch | Trials Course | 9.00pm | |||||||||
| Competition | Hockey | Closed | Entertainment | ||||||||||
| 10.00pm | 9:00- ? | 10.00pm | |||||||||||
| Unicycle Workshops | |||||||||||||
| 11.00pm | 11.00pm | ||||||||||||
| Juggling Activities | |||||||||||||
| 12.00am | 12.00am | ||||||||||||
| Friday | General | Late Room | Sports Hall | Gymnasium | Hall | Outside | Creche | Registration | Traders | Friday | Unicycle Competitions | ||
| 8.30am | Warm-up | 8.30am | |||||||||||
| 9.00am | 9.00am | Open For General Use | |||||||||||
| Wheel walking | |||||||||||||
| 10.00am | Workshop | Trials | 10.00am | Non Rider Events | |||||||||
| Group/ Teams | Course | ||||||||||||
| 11.00am | Freestyle W/Shop | build con | 11.00am | ||||||||||
| trapeze | |||||||||||||
| 12.00pm | workshop | 12.00pm | |||||||||||
| Registration | |||||||||||||
| 1.00pm | Unicycle | Mounts | Opens | 1.00pm | |||||||||
| Maintenance/ | Workshop | ||||||||||||
| 2.00pm | Stationary | Trials | 2.00pm | ||||||||||
| Unicycle Skills | Course | ||||||||||||
| 3.00pm | Workshop | open for | Traders | 3.00pm | |||||||||
| Races | Wheel | Intermediate | Practise | open | |||||||||
| 4.00pm | Outside | Building | Workshop | 4.00pm | |||||||||
| Car Park / | Pairs Routines | Beginners | Street | ||||||||||
| 5.00pm | Field | Workshop | workshop | Video screening | Workshop | 5.00pm | |||||||
| Inner Balance | |||||||||||||
| 6.00pm | Evening meal | 6.00pm | |||||||||||
| 5.30 - 7.00 | |||||||||||||
| 7.00pm | Races | Beginners Hockey | Judging of | Traders | 7.00pm | ||||||||
| Outside | Techniques | Video Comp | Open | ||||||||||
| 8.00pm | Car Park / | 8.00pm | |||||||||||
| Field | Hockey | Ceilidh | |||||||||||
| 9.00pm | 8:00 - ? | 8.00-12.00 | 9.00pm | ||||||||||
| Video Comp | Trials course | Registration | |||||||||||
| 10.00pm | Closed | Closes | 10.00pm | ||||||||||
| 11.00pm | Dance Mat | Video Comp | 11.00pm | ||||||||||
| Competition | |||||||||||||
| 12.00am | 12.00am | ||||||||||||
| General | Late Room | Sports Hall | Gymnasium | Hall | Outside | Creche | Registration | Traders | |||||
| Saturday | General | Late Room | Sports Hall | Gymnasium | Hall | Outside | Creche | Registration | Traders | Saturday | |||
| 8.30am | Breakfast | 8.30am | |||||||||||
| 9.00am | Warm-up | 8.30 - 9.30 | 9.00am | ||||||||||
| 9.30am | HockeyReg. | Beginners | Registration | 9.30am | |||||||||
| 10.00am | Workshop | Street | opens | 10.00am | Meals | ||||||||
| Diabolo | Workshop | Traders | |||||||||||
| 11.00am | Hockey | Workshop | Open | 11.00am | Entertainment | ||||||||
| Tournament | Freestyle | ||||||||||||
| 12.00pm | UUU Testing | Competition | How To Jump | 12.00pm | Unicycle Workshops | ||||||||
| Workshop | |||||||||||||
| 1.00pm | Lunch | 1.00pm | Juggling Activities | ||||||||||
| 1.00 - 2.00 | |||||||||||||
| 2.00pm | African Drum | Advanced | 2.00pm | Unicycle Competitions | |||||||||
| Workshop | Slack | Freestyle | |||||||||||
| 3.00pm | Hockey | Rope | 3.00pm | Open For General Use | |||||||||
| Didgeridoo | Tournament | Trials | |||||||||||
| 4.00pm | Workshop | Basketball | Idling + Mounts | Competition | 4.00pm | Non Rider Events | |||||||
| Workshop | |||||||||||||
| 5.00pm | Games | UUU Testing | Registration | Traders | 5.00pm | ||||||||
| Video Premier | closes | Close | |||||||||||
| 6.00pm | UNION | 6.00pm | |||||||||||
| Evening meal | |||||||||||||
| 7.00pm | UUU | 6.00 - 7.30 | Street | 7.00pm | |||||||||
| Meeting | Volley club | Closed for | Competition | ||||||||||
| 8.00pm | Show set up | 8.00pm | |||||||||||
| Show | |||||||||||||
| 9.00pm | and | 9.00pm | |||||||||||
| Presentations | Trials Course | ||||||||||||
| 10.00pm | Music | Closed | 10.00pm | ||||||||||
| and | |||||||||||||
| 11.00pm | Entertainment | 11.00pm | |||||||||||
| 12.00am | 12.00am | ||||||||||||
| Sunday | General | Late Room | Sports Hall | Gymnasium | Hall | Outside | Creche | Registration | Traders | Sunday | |||
| 8.30am | Breakfast | 8.30am | |||||||||||
| 9.00am | Warm-up | 8.30 -9.30 | 9.00am | ||||||||||
| *Muni Ride to | Trials | Registration | |||||||||||
| 10.00am | Guisbrough | Beginners | Workshops | Course | Opens | Traders | 10.00am | ||||||
| **Local Muni | workshop | Open | Open | ||||||||||
| 11.00am | Ride | 11.00am | |||||||||||
| *** Cowpen | |||||||||||||
| 12.00pm | Bewerly Trip | Samba Drumming | Trials | 12.00pm | |||||||||
| Workshop | Course | ||||||||||||
| 1.00pm | Lunch | Closed | 1.00pm | ||||||||||
| (packed lunch for Guisbrough group) | For break | ||||||||||||
| 2.00pm | 1.00 - 2.30 | down | 2.00pm | ||||||||||
| 3.00pm | Clear up | Clear up | Clear up | Clear up | Clear up | Clear up | Clear up | Clear up | Clear up | 3.00pm | |||
| Convention Meting | |||||||||||||
| 4.00pm | Go Home and Good Bye | 4.00pm | |||||||||||
| * Muni Ride To Guisbrough 9:30 - 2:30 Take Packed Lunch | |||||||||||||
| ** Local Muni Ride 10:30 - 1:00 | |||||||||||||
| ***Cowpen Bewerly Guided Tour 10.00-12.00 |